Which of the following is a requirement for revenue recognition under accrual accounting?
An electronics store had the following transactions in February:
What would Net Income (on an accrual basis) for the month of February would be?
The following journal entries were recorded by a company during the month of September. What was net income for the month?
Journal Entry 1 | |||||
---|---|---|---|---|---|
Cash | 4,000 | ||||
Accounts Receivable | 3,000 | ||||
Sales | 7,000 |
Journal Entry 2 | |||||
---|---|---|---|---|---|
Cash | 2,000 | ||||
Accounts Receivable | 2,000 |
Journal Entry 3 | |||||
---|---|---|---|---|---|
Inventory | 6,000 | ||||
Accounts Payable | 6,000 |
Journal Entry 4 | |||||
---|---|---|---|---|---|
Accounts Payable | 2,800 | ||||
Cash | 2,800 |
Journal Entry 5 | |||||
---|---|---|---|---|---|
Cost of Goods Sold | 3,200 | ||||
Inventory | 3,200 |
Journal Entry 6 | |||||
---|---|---|---|---|---|
Operating Expenses | 2,400 | ||||
Accounts Payable | 2,400 |
Determine Net Income for September
A company began operations at the start of Year 1.
During the year, it had cash sales of $50,000 and credit sales of $450,000. The company collected $420,000 in cash from the credit sales. The company purchased inventory costing $250,000 and paid $18,000 in dividends. The company incurred the following expenses:
Cost of goods sold | 210,000 | Rent expense | 6,000 |
Salary expense | 80,000 | Depreciation expense | 4,000 |
Interest expense | 5,000 | Income tax expense | 57,000 |
Using this information, answer the following questions.
Columbia, Inc. had the following transaction in February:
Columbia should report how much revenue in February?
Columbia should report how much expense in February?