For each of the following independent situations, determine the effect of ignoring the required 12/31 year-end adjusting entry. Would assets, liabilities, and equity be understated (U) or overstated (O) if the entry is not made? If there would be no effect, leave the cell blank.
Assets | Liability | Equity | |
---|---|---|---|
Cash was received on Dec. 1 when a 2-year lease was signed. Rent revenue was credited on that date. | — | + | |
Interest is incurred but not yet paid on a long-term note payable | — | + | |
Equipment with a 5-year life has been used 1 year | — | + | |
One-half of a prepaid insurance policy has expired | + | + |
Click Here to View All Chapter 4 Problems at Once | View | ||
1 | Adjusting Entry Identification | Easy | |
2 | Closing Journal Accounts | Easy | |
3 | Revenue Journal Entry | Easy | |
4 | Revenue Recognition | Easy | |
5 | Adjusting Entry - Salaries Payable | Moderate | |
6 | Adjusting Entry - Wage Expense | Moderate | |
7 | Closing Process | Moderate | |
8 | Prepaid Rent | Moderate | |
9 | Revenue Recognition | Moderate | |
10 | Adjusting Journal Entries | Hard | |
11 | Adjusting Journal Entries | Hard | |
12 | The Effect of Transactions | Hard | |
13 |
When You Forget to do Adjusting Entries
You are here. |
Hard | |
14 | Year End Closing & Account Classification | Hard |
1 | Accruals and Deferrals | 15:07 | |
2 | What is an Adjusting Entry? | 4:11 | |
3 | Adjusting Entry: Supplies | 1:54 | |
4 | Adjusting Entry: Wages | 4:52 | |
5 | Adjusting Entry: Unearned Revenue | 2:11 | |
6 | Adjusting Entry: Interest | 2:03 | |
7 | Contra-accounts | 4:40 | |
8 | Depreciation | 7:10 | |
9 | The Closing Process | 10:37 |